
The 2016 season was another outstanding year for RPN Motorsports. Our drivers collected wins at local tracks, regional championships, and national events. Here are the complete results from the 2016 season. Congratulations to all our winners!
2016 Season Highlights
National Championships: 4 | Regional Titles: 12 | Total Feature Wins: 47
2016 Championship Winners
| Championship | Driver | Class | Organization |
|---|---|---|---|
| Grand National Champion | Jake Williams | Sr. Animal | USAC |
| Eastern Region Champion | Emily Carter | World Formula | QMRA |
| Midwest Region Champion | Michael Roberts | Honda 160 | MWQM |
| Western Region Champion | Tommy Chen | Modified | WQMRA |
| Southern States Champion | Sarah Johnson | JR Animal | SQMA |
| Great Lakes Champion | Derek Miller | Sr. Honda | GLQM |
2016 Monthly Results
March 2016
| Date | Event | Driver | Class | Result |
|---|---|---|---|---|
| March 12, 2016 | Spring Nationals | Jake Williams | Sr. Animal | 1st Place |
| March 12, 2016 | Spring Nationals | Emily Carter | World Formula | 2nd Place |
| March 5, 2016 | Southern Slam | Emily Carter | World Formula | Feature Win |
| March 5, 2016 | Southern Slam | Kevin Brown | Animal | 3rd Place |
| March 19, 2016 | Desert Classic | Tommy Chen | Modified | 1st Place |
| March 26, 2016 | Easter Eggstravaganza | Ashley Davis | World Formula | Winner |
February 2016
| Date | Event | Driver | Class | Result |
|---|---|---|---|---|
| February 27, 2016 | Winter Challenge | Michael Roberts | Honda 160 | Winner |
| February 27, 2016 | Winter Challenge | Chris Garcia | Modified | 2nd Place |
| February 20, 2016 | Desert Classic | Tommy Chen | Modified | 1st Place |
| February 14, 2016 | Valentine's Day Special | Sarah Johnson | JR Animal | Feature Win |
| February 6, 2016 | Groundhog Grand Prix | Ryan Wilson | Honda 120 | Winner |
January 2016
| Date | Event | Driver | Class | Result |
|---|---|---|---|---|
| January 30, 2016 | Winter Nationals - Day 2 | Jake Williams | Sr. Animal | 1st Place |
| January 29, 2016 | Winter Nationals - Day 1 | Emily Carter | World Formula | Winner |
| January 22, 2016 | Florida Winter Series | Derek Miller | Sr. Honda | 1st Place |
| January 15, 2016 | Arizona Winter Series | Tommy Chen | Modified | Winner |
| January 8, 2016 | California Kickoff | Brian Anderson | World Formula | Feature Win |
2016 National Events
| Event | Location | Winner(s) |
|---|---|---|
| USAC Grand Nationals | Indianapolis, IN | Jake Williams (Sr. Animal), Emily Carter (World Formula) |
| QMRA Nationals | Charlotte, NC | Sarah Johnson (JR Animal), Michael Roberts (Honda 160) |
| Western States Championship | Phoenix, AZ | Tommy Chen (Modified), Kevin Brown (Animal) |
| Midwest Classic | Springfield, IL | Derek Miller (Sr. Honda), Ashley Davis (World Formula) |
| Eastern Grand Prix | Richmond, VA | Emily Carter (World Formula), Chris Garcia (Modified) |
Driver Spotlight: Jake Williams
Jake Williams had a breakout season in 2016, capturing the USAC Grand National Championship in the Sr. Animal class. Jake won 8 features throughout the year and finished on the podium in 14 of 18 starts. His consistency and speed were unmatched, and he's one to watch in future seasons.
2016 Stats: 18 starts, 8 wins, 14 podiums, 1 National Championship.