
The 2014 season was a strong year for RPN Motorsports, establishing our reputation as a top engine builder. Our drivers collected wins at local tracks, regional championships, and national events. Here are the complete results from the 2014 season. Congratulations to all our winners!
2014 Season Highlights
National Championships: 2 | Regional Titles: 8 | Total Feature Wins: 38
2014 Championship Winners
| Championship | Driver | Class | Organization |
|---|---|---|---|
| Grand National Champion | Matt Taylor | Sr. Animal | USAC |
| Eastern Region Champion | Brian Anderson | World Formula | QMRA |
| Midwest Region Champion | Steve Clark | JR Honda | MWQM |
| Western Region Champion | Kimberly Lee | Animal | WQMRA |
| Southern States Champion | Laura Martinez | Honda 160 | SQMA |
| Great Lakes Champion | Tommy Chen | Modified | GLQM |
2014 Monthly Results
October 2014
| Date | Event | Driver | Class | Result |
|---|---|---|---|---|
| October 11, 2014 | Fall Brawl | Matt Taylor | Sr. Animal | Winner |
| October 4, 2014 | Octoberfest Classic | Brian Anderson | World Formula | 1st Place |
September 2014
| Date | Event | Driver | Class | Result |
|---|---|---|---|---|
| September 27, 2014 | Championship Finale | Laura Martinez | Honda 160 | 1st Place |
| September 20, 2014 | Fall Nationals | Matt Taylor | Sr. Animal | Winner |
| September 13, 2014 | Mid-Atlantic Championship | Brian Anderson | World Formula | 2nd Place |
| September 6, 2014 | September Showdown | Steve Clark | JR Honda | 1st Place |
August 2014
| Date | Event | Driver | Class | Result |
|---|---|---|---|---|
| August 30, 2014 | Summer Shootout | Brian Anderson | World Formula | Feature Win |
| August 23, 2014 | Heartland Nationals | Tommy Chen | Modified | 1st Place |
| August 16, 2014 | Great Lakes Grand Prix | Kimberly Lee | Animal | Winner |
| August 9, 2014 | River City Rumble | Steve Clark | JR Honda | 2nd Place |
| August 2, 2014 | August Amble | Laura Martinez | Honda 160 | 1st Place |
July 2014
| Date | Event | Driver | Class | Result |
|---|---|---|---|---|
| July 26, 2014 | Mid-Summer Classic | Matt Taylor | Sr. Animal | Winner |
| July 19, 2014 | Mid-Season Classic | Steve Clark | JR Honda | Winner |
| July 12, 2014 | Indiana State Fair Race | Tommy Chen | Modified | 1st Place |
| July 5, 2014 | Firecracker 100 | Brian Anderson | World Formula | 3rd Place |
| July 4, 2014 | Independence Day Race | Kimberly Lee | Animal | 2nd Place |
June 2014
| Date | Event | Driver | Class | Result |
|---|---|---|---|---|
| June 28, 2014 | Midwest Showdown | Laura Martinez | Honda 160 | 2nd Place |
| June 21, 2014 | Summer Solstice | Matt Taylor | Sr. Animal | 1st Place |
| June 14, 2014 | June Jamboree | Kimberly Lee | Animal | Winner |
| June 7, 2014 | June Jamboree | Kimberly Lee | Animal | 1st Place |
May 2014
| Date | Event | Driver | Class | Result |
|---|---|---|---|---|
| May 31, 2014 | Spring Championship | Steve Clark | JR Honda | Winner |
| May 24, 2014 | Memorial Day Classic | Tommy Chen | Modified | 1st Place |
| May 17, 2014 | Southern 100 | Brian Anderson | World Formula | Winner |
| May 10, 2014 | Mothers Day Race | Laura Martinez | Honda 160 | 3rd Place |
2014 National Events
| Event | Location | Winner(s) |
|---|---|---|
| USAC Grand Nationals | Indianapolis, IN | Matt Taylor (Sr. Animal) |
| QMRA Nationals | Charlotte, NC | Brian Anderson (World Formula), Steve Clark (JR Honda) |
| Western States Championship | Phoenix, AZ | Kimberly Lee (Animal) |
| Midwest Classic | Springfield, IL | Laura Martinez (Honda 160) |
| Eastern Grand Prix | Richmond, VA | Tommy Chen (Modified) |
| Fall Nationals | Daytona, FL | Matt Taylor (Sr. Animal), Brian Anderson (World Formula) |
Driver Spotlight: Matt Taylor
Matt Taylor had a phenomenal 2014 season, capturing the USAC Grand National Championship in the Sr. Animal class. Matt's season was highlighted by victories at the Fall Brawl, Fall Nationals, and Mid-Summer Classic. His consistency and determination paid off with the sport's most prestigious title.
2014 Stats: 20 starts, 7 wins, 13 podiums, 1 National Championship.
Breakthrough Driver: Laura Martinez
Laura Martinez showed tremendous improvement in her second year of racing, capturing the Southern States Championship and earning her first career feature wins. Her victory at the Midwest Classic was a highlight, and she established herself as a driver to watch in future seasons.
2014 Stats: 18 starts, 4 wins, 9 podiums, 1 Regional Championship.
Building a Legacy
The 2014 season was instrumental in establishing RPN Motorsports as a premier engine builder. The success of drivers like Matt Taylor, Brian Anderson, and Laura Martinez demonstrated the power and reliability of our engines on a national stage. This foundation led to even greater success in 2015 and 2016.